Calculate mass from volume and density using the formula m = ρ × V
| Material | Density (kg/m³) | Density (g/cm³) |
|---|---|---|
| Water (pure, 4°C) | 1000 | 1.00 |
| Ice | 920 | 0.92 |
| Air (at STP) | 1.2 | 0.0012 |
| Ethanol | 789 | 0.79 |
| Olive Oil | 900 | 0.90 |
| Aluminum | 2700 | 2.70 |
| Iron / Steel | 7870 | 7.87 |
| Copper | 8960 | 8.96 |
| Lead | 11340 | 11.34 |
| Gold | 19320 | 19.32 |
| Silicon | 2330 | 2.33 |
| Bone | 1440 | 1.44 |
| Helium | 0.18 | 0.00018 |
| Gasoline | 800 | 0.80 |
| Mercury | 13590 | 13.59 |
| Concrete | 2500 | 2.50 |
This mass calculator uses the fundamental relationship between mass, volume, and density: m = ρ × V. It supports multiple volume and density units and displays results in grams, kilograms, pounds, and ounces for convenience.
To convert from g/cm³ to kg/m³, multiply by 1000 (1 g/cm³ = 1000 kg/m³). For lb/ft³ to kg/m³, multiply by 16.018. The calculator handles all these conversions automatically when you select different units.
Density is mass per unit volume and determines whether an object floats or sinks in a fluid. It varies with temperature and pressure. Knowing the density of a material allows you to calculate its mass from volume measurements or vice versa, which is essential in engineering, cooking, shipping, and science.